The latest World Rugby men’s rankings are out (28 September 2026). South Africa sit top of the table on 93.10 rating points.
Movers
- ▲ Australia up to 6 (from 7)
- ▼ Scotland down to 7 (from 6)
Top 15
| # | Team | Points | Move |
|---|---|---|---|
| 1 | South Africa | 93.10 | – |
| 2 | New Zealand | 91.10 | – |
| 3 | Ireland | 88.10 | – |
| 4 | France | 87.40 | – |
| 5 | England | 85.70 | – |
| 6 | Australia | 85.50 | ▲1 |
| 7 | Scotland | 84.80 | ▼1 |
| 8 | Argentina | 82.20 | – |
| 9 | Japan | 77.30 | – |
| 10 | Fiji | 76.80 | – |
| 11 | Wales | 76.40 | – |
| 12 | Italy | 76.30 | – |
| 13 | Georgia | 73.90 | – |
| 14 | Portugal | 69.40 | – |
| 15 | USA | 67.60 | – |
See the live World Rankings table →
Source: World Rugby. Rankings update after each international window.


Leave a Reply